| Nashville Metros | min | New Orleans Riverboat Gamblers |
|---|---|---|
| 68 |
| Nashville Metros | g | a | on | off | min | New Orleans Riverboat Gamblers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Eastman | 0 | 0 | 90 | 90 | Ayman Hamid | 0 | 0 | 67 | 67 | ||
| Jovan Milojevich | 0 | 0 | 45 | 45 | Gary Glasgow | 0 | 0 | 90 | 90 | ||
| Stephen Klein | 0 | 0 | 90 | 90 | Mauricio Villanueva | 0 | 0 | 90 | 90 | ||
| Kalin Bankov | 0 | 0 | 90 | 90 | Billy Owens | 0 | 0 | 90 | 90 | ||
| Jeremy Gunn | 0 | 0 | 72 | 72 | Gabriel Gentile | 0 | 0 | 90 | 90 | ||
| Myles Stoddard | 0 | 0 | 90 | 90 | Lester Felician | 0 | 0 | 90 | 90 | ||
| C.W. Raines | 0 | 0 | 90 | 90 | Ricardo Blanchard | 0 | 0 | 83 | 83 | ||
| Vince Martinez | 0 | 0 | 90 | 90 | Brandon Cavitt | 0 | 0 | 90 | 90 | ||
| Randy Dedini | 0 | 0 | 90 | 90 | Chris Brown (1971) | 0 | 0 | 90 | 90 | ||
| John Smith | 0 | 1 | 0 | 90 | 90 | Glenn Benjamin | 0 | 0 | 90 | 90 | |
| Kevin Quigley | 1 | 0 | 90 | 90 | Tom Dutra | 0 | 0 | 90 | 90 | ||
| Nedio Nedev | 0 | 45 | 90 | 45 | Greg DePaco | 0 | 67 | 90 | 23 | ||
| Ross Comeaux | 0 | 72 | 90 | 18 | Daniel Rebuck | 0 | 83 | 90 | 7 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| June 20, 1998 | USL1 | 1998 | Nashville Metros | 1 - 1 | New Orleans Riverboat Gamblers | Nashville, TN | 1 |
| May 9, 1998 | USL1 | 1998 | Nashville Metros | 2 - 0 | New Orleans Riverboat Gamblers | Nashville, TN | 1 |
| April 2, 1998 | USL1 | 1998 | Nashville Metros | 1 - 0 | New Orleans Riverboat Gamblers | New Orleans, LA | 1 |