| 42 | ||
| 50 | ||
| 66 | ||
| 72 | ||
| 78 | ||
| 90 |
| LA Galaxy Reserves | g | a | on | off | min | Portland Timbers Reserves | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Stephens | 0 | 0 | 90 | 90 | Peter Lowry | 0 | 0 | 90 | 90 | ||
| Héctor Jiménez | 0 | 0 | 90 | 90 | Freddie Braun | 0 | 0 | 90 | 90 | ||
| Kyle Davies | 0 | 0 | 61 | 61 | Taylor Mueller | 0 | 0 | 90 | 90 | ||
| Dustin McCarty | 0 | 0 | 90 | 90 | Douglas Nyame | 0 | 0 | 89 | 89 | ||
| Bryan Jordan | 0 | 0 | 90 | 90 | Mark Lee | 0 | 0 | 85 | 85 | ||
| Brian Perk | 0 | 0 | 90 | 90 | Chris Taylor | 0 | 0 | 90 | 90 | ||
| Paolo Cardozo | 1 | 0 | 88 | 88 | Adin Brown | 0 | 0 | 90 | 90 | ||
| Jovan Kirovski | 0 | 1 | 0 | 90 | 90 | Rodrigo López | 0 | 1 | 0 | 90 | 90 |
| Ryan Thomas | 1 | 1 | 0 | 90 | 90 | Darlington Nagbe | 2 | 1 | 0 | 90 | 90 |
| Jack McBean | 0 | 1 | 0 | 90 | 90 | Eric Alexander | 0 | 1 | 0 | 90 | 90 |
| Miguel López | 1 | 0 | 90 | 90 | Bright Dike | 1 | 0 | 90 | 90 | ||
| Javan Torre | 0 | 61 | 90 | 29 | Tracy Hasson | 0 | 85 | 90 | 5 | ||
| Jose Villarreal | 0 | 88 | 90 | 2 | Alex Nimo | 0 | 89 | 90 | 1 | ||
| Mario Rodríguez | 0 | 90 | 90 | 0 |
sources
series
scoreboard
| MLSr | 2011 | Colorado Rapids Reserves | 3 - 0 | Houston Dynamo Reserves | DSG Park | 1 |