| Honduras | min | United States |
|---|---|---|
| 75 | ||
| 79 |
| Honduras | g | a | on | off | min | United States | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walter Martínez | 0 | 0 | 90 | 90 | Freddy Adu | 0 | 0 | 64 | 64 | ||
| Marvin Chávez | 0 | 0 | 65 | 65 | Robbie Rogers | 0 | 0 | 90 | 90 | ||
| Carlo Costly | 0 | 0 | 79 | 79 | Kyle Beckerman | 0 | 0 | 90 | 90 | ||
| Melvin Yovany Valladares | 0 | 0 | 90 | 90 | Logan Pause | 0 | 0 | 64 | 64 | ||
| Roger Espinoza | 0 | 0 | 70 | 70 | Heath Pearce | 0 | 0 | 90 | 90 | ||
| Carlos Palacios | 0 | 0 | 90 | 90 | Michael Parkhurst | 0 | 0 | 90 | 90 | ||
| Nery Medina | 0 | 0 | 90 | 90 | Chad Marshall | 0 | 0 | 90 | 90 | ||
| Osmán Chavez | 0 | 0 | 90 | 90 | Troy Perkins | 0 | 0 | 90 | 90 | ||
| Mariano Acevedo | 0 | 0 | 90 | 90 | Steve Cherundolo | 0 | 1 | 0 | 90 | 90 | |
| Erick Norales | 0 | 0 | 90 | 90 | Brian Ching | 1 | 0 | 82 | 82 | ||
| Donis Escober | 0 | 0 | 90 | 90 | Santino Quaranta | 1 | 0 | 90 | 90 | ||
| Allan Lalin | 0 | 65 | 90 | 25 | Benny Feilhaber | 0 | 64 | 90 | 26 | ||
| Rigoberto Padilla | 0 | 70 | 90 | 20 | Charlie Davies | 0 | 1 | 64 | 90 | 26 | |
| Georgie Welcome | 0 | 79 | 90 | 11 | Kenny Cooper | 0 | 82 | 90 | 8 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 23, 2009 | GC | 2009 | Honduras | 0 - 2 | United States | Chicago | 2 |
| July 8, 2009 | GC | 2009 | Honduras | 0 - 2 | United States | Washington D.C. | 2 |