| 15 | ||
| Bethlehem Steel | g | a | on | off | min | Paterson FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goldie | 0 | 0 | 90 | 90 | Sweeney | 0 | 0 | 90 | 90 | ||
| Campbell | 0 | 0 | 90 | 90 | McKenna | 0 | 0 | 90 | 90 | ||
| Rattray | 0 | 0 | 90 | 90 | McGuire | 0 | 0 | 90 | 90 | ||
| Currie | 0 | 0 | 90 | 90 | Duggan | 0 | 0 | 90 | 90 | ||
| Terris | 0 | 0 | 90 | 90 | Herd | 0 | 0 | 90 | 90 | ||
| Raeside | 0 | 0 | 90 | 90 | Fryer | 0 | 0 | 90 | 90 | ||
| McFarlane | 0 | 0 | 90 | 90 | Scott | 0 | 0 | 90 | 90 | ||
| Ferguson | 0 | 0 | 90 | 90 | Whitehead | 0 | 0 | 90 | 90 | ||
| Young | 0 | 0 | 90 | 90 | Reynolds | 0 | 0 | 90 | 90 | ||
| Kerr | 0 | 0 | 90 | 90 | Renzulli | 0 | 0 | 90 | 90 | ||
| McNiven | 4 | 0 | 90 | 90 | Heminsley | 2 | 0 | 90 | 90 |
sources
series
scoreboard
| ASL1 | 1922-1923 | Fall River Marksmen | 2 - 4 | New York Field Club | Mark's Stadium | 2 |