- 10/22/1922 +
Oct. 22, 1922 ASL1 1922-1923 Bethlehem Steel 2 - 1 Paterson FC Clifton Olympic Park Charles Creighton 2
Oct. 22, 1922 ASL1 1922-1923 Fall River Marksmen 2 - 4 New York Field Club Mark's Stadium 10000 2
GP W T L gf ga gf/ga
New York Field Club ASL1 1922-1923 3 3 0 0 11 2 5.50
Bethlehem Steel ASL1 1922-1923 2 1 0 1 3 3 1.00
Paterson FC ASL1 1922-1923 3 1 1 1 4 3 1.33
Fall River Marksmen ASL1 1922-1923 2 0 0 2 2 5 0.40
gp gs min g
Goldie Bethlehem Steel 1 1 90 0
Campbell Bethlehem Steel 1 1 90 0
Rattray Bethlehem Steel 1 1 90 0
Currie Bethlehem Steel 1 1 90 0
Terris Bethlehem Steel 1 1 90 0
Raeside Bethlehem Steel 1 1 90 0
McFarlane Bethlehem Steel 1 1 90 0
Ferguson Bethlehem Steel 1 1 90 0
Young Bethlehem Steel 1 1 90 0
Kerr Bethlehem Steel 1 1 90 0
Sweeney Paterson FC 1 1 90 0
McKenna Paterson FC 1 1 90 0
McGuire Paterson FC 1 1 90 0
Duggan Paterson FC 1 1 90 0
Herd Paterson FC 1 1 90 0
Fryer Paterson FC 1 1 90 0
Scott Paterson FC 1 1 90 0
Whitehead Paterson FC 1 1 90 0
Reynolds Paterson FC 1 1 90 0
Renzulli Paterson FC 1 1 90 0
Heminsley Paterson FC 1 1 90 2
McNiven Bethlehem Steel 1 1 90 4
Archie Stark New York Field Club 2
McKelvey New York Field Club 2
McGhee New York Field Club 1
Hardy New York Field Club 2
A. Stark New York Field Club 1
Pepper Fall River Marksmen 2
Brittan Fall River Marksmen 2