| Fall River Marksmen | g | a | on | off | min | Indiana Flooring | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McEachran | 0 | 0 | 90 | 90 | Millar | 0 | 0 | 90 | 90 | ||
| Kelly | 0 | 0 | 90 | 90 | Schylander | 0 | 0 | 90 | 90 | ||
| Rock | 0 | 0 | 90 | 90 | McKenna | 0 | 0 | 90 | 90 | ||
| Cauldwell | 0 | 0 | 90 | 90 | Hyslop | 0 | 0 | 90 | 90 | ||
| Wilson | 0 | 0 | 90 | 90 | Terris | 0 | 0 | 90 | 90 | ||
| McPherson | 0 | 0 | 90 | 90 | Donald | 0 | 0 | 90 | 90 | ||
| Gibson | 0 | 0 | 90 | 90 | Clark | 0 | 0 | 90 | 90 | ||
| McGill | 0 | 0 | 90 | 90 | Brown | 0 | 0 | 90 | 90 | ||
| Kerr | 0 | 0 | 90 | 90 | Carlson | 1 | 0 | 90 | 90 | ||
| White | 1 | 0 | 90 | 90 | McGhee | 1 | 0 | 90 | 90 | ||
| Campbell | 1 | 0 | 90 | 90 | Gallagher | 1 | 0 | 90 | 90 |
sources
series
scoreboard
| ASL1 | 1926-1927 | Bethlehem Steel | 1 - 1 | Boston Wonder Workers | Bethlehem | 1 |