- 4/26/1970 +
April 26, 1970 NASL 1970 Rochester Lancers 1 - 0 St. Louis Stars Francis Field 3006 1
GP W T L gf ga gf/ga
Rochester Lancers NASL 1970 2 2 0 0 3 1 3.00
St. Louis Stars NASL 1970 3 1 0 2 4 8 0.50
gp gs min g
Gary Rensing St. Louis Stars 1 1 90 0
John Mueller St. Louis Stars 1 1 90 0
Larry Hausmann St. Louis Stars 1 1 90 0
Pat McBride St. Louis Stars 1 1 90 0
Jim Leeker St. Louis Stars 1 1 90 0
John Pisani St. Louis Stars 1 1 90 0
Steve Frank St. Louis Stars 1 1 90 0
Milonja Kalicanin St. Louis Stars 1 1 90 0
Dragan Popović St. Louis Stars 1 1 90 0
Don Range St. Louis Stars 1 1 90 0
Dave Jokerst St. Louis Stars 1 1 90 0
Roberto Ribeiro Rochester Lancers 1 1 90 0
Luis Marotti Rochester Lancers 1 1 90 0
Renato Costa Rochester Lancers 1 1 90 0
Josip Ognjanac Rochester Lancers 1 1 90 0
Nelson Bergamo Rochester Lancers 1 1 90 0
Peter Short Rochester Lancers 1 1 90 0
Bob DiLuca Rochester Lancers 1 1 90 0
Charlie Mitchell Rochester Lancers 1 1 90 0
Phil Davis Rochester Lancers 1 1 90 0
Dick Howard Rochester Lancers 1 1 90 0
Carlos Metidieri Rochester Lancers 1 1 90 1
Tom Bokern St. Louis Stars 1 0
Paul Pisani St. Louis Stars 1 0
name bdate bplace
Antonio Robles-Jimenez April 26, 1970