- 5/17/1953 +
May 17, 1953 F 1953 1. FC Nuremberg 12 - 1 Milwaukee XI Milwaukee 3500 2
May 17, 1953 F 1953 Brooklyn SC 2 - 5 New York German Hungarian Metropolitan Oval 2
May 17, 1953 F 1953 American Soccer League All-Stars 1 - 4 Liverpool Downing Stadium Fred Coggin 7944 2
gp gs min g a
Gormley American Soccer League All-Stars 1 1 90 0
Fraser American Soccer League All-Stars 1 1 90 0
O. Decker American Soccer League All-Stars 1 1 90 0
Connelly American Soccer League All-Stars 1 1 90 0
Villalon American Soccer League All-Stars 1 1 90 0
Springthorne American Soccer League All-Stars 1 1 90 0
Allison American Soccer League All-Stars 1 1 90 0
Donald American Soccer League All-Stars 1 1 90 0
Milne American Soccer League All-Stars 1 1 90 0
Moore American Soccer League All-Stars 1 1 90 0
Liddell Liverpool 1 1 90 0
Smyth Liverpool 1 1 90 0
Barch Liverpool 1 1 90 0
Payne Liverpool 1 1 90 0
Paisley Liverpool 1 1 90 0
Hughes Liverpool 1 1 90 0
Taylor Liverpool 1 1 90 0
Spicer Liverpool 1 1 90 0
Lambert Liverpool 1 1 90 0
Ashcroft Liverpool 1 1 90 0
R. Decker American Soccer League All-Stars 1 1 90 1
Jones Liverpool 1 1 90 2
Baron Liverpool 2
William Brum Brooklyn SC 1
Bob Chouprov Brooklyn SC 1
Hritz New York German Hungarian 1
Sturgess New York German Hungarian 1
John Souza New York German Hungarian 1 1
Otto Wolf New York German Hungarian 1
Andy Hritz New York German Hungarian 1
Walter Zeitler 1. FC Nuremberg 1
Guenther Glomb 1. FC Nuremberg 1
Adolph Kallenborn 1. FC Nuremberg 2
Almuth Gerbolsheiner 1. FC Nuremberg 3
Max Morlock 1. FC Nuremberg 5