- 1/17/1932 +
Jan. 17, 1932 F 1932 Hakoah AC 2 - 2 New York Americans Starlight Park 1500 2
Jan. 17, 1932 F 1932 Hakoah All-Stars 1 - 4 Newark Americans Commercial Field 2
Jan. 17, 1932 F 1932 Malta Rangers 4 - 1 Park Villa 2
Jan. 17, 1932 F 1932 Swedich FC C 2 - 3 Swedish FC B 2
Jan. 17, 1932 F 1932 German-American B 2 - 4 Hakoah B 2
gp gs min g
McCombie Newark Americans 1 1 90 0
Strong Newark Americans 1 1 90 0
Stark Newark Americans 1 1 90 0
Hyslop Newark Americans 1 1 90 0
Moore Newark Americans 1 1 90 0
Harris Newark Americans 1 1 90 0
John Brown Newark Americans 1 1 90 0
Jock Brown Newark Americans 1 1 90 0
Wegner Hakoah All-Stars 1 0 0
W. Wortmann Hakoah All-Stars 1 1 90 0
S. Wortmann Hakoah All-Stars 1 1 90 0
Nickolsburger Hakoah All-Stars 1 1 90 0
M. Haeusler Hakoah All-Stars 1 0 0
E. Hauesler Hakoah All-Stars 1 1 90 0
Gruenfeld Hakoah All-Stars 1 1 90 0
Mahrer Hakoah All-Stars 1 1 90 0
Guttman Hakoah All-Stars 1 1 90 0
Goldstein Hakoah All-Stars 1 0 0
Slone Hakoah All-Stars 1 1 90 0
Grosz Hakoah All-Stars 1 1 90 0
Joselit Hakoah All-Stars 1 0 0
Fischer Hakoah All-Stars 1 1 90 0
Breitbart Hakoah AC 1 1 90 0
tehel Hakoah AC 1 1 90 0
Grosz Hakoah AC 1 1 90 0
Singer Hakoah AC 1 1 90 0
Abrahams Hakoah AC 1 1 90 0
Auerbach Hakoah AC 1 1 90 0
Liss Hakoah AC 1 1 90 0
Kligman Hakoah AC 1 1 90 0
Aronauer Hakoah AC 1 1 90 0
Conn New York Americans 1 1 90 0
O'Donnell New York Americans 1 1 90 0
Crilley New York Americans 1 1 90 0
Schwarcz New York Americans 1 1 90 0
Morris New York Americans 1 1 90 0
Porter New York Americans 1 1 90 0
Balalntyne New York Americans 1 1 90 0
Joselit New York Americans 1 1 90 0
Chesney New York Americans 1 1 90 0
Lyell Newark Americans 1 1 90 1
Fryer Newark Americans 1 1 90 1
Jim Brown Newark Americans 1 1 90 1
Sternberg Hakoah All-Stars 1 1 90 1
Zimmerman Hakoah AC 1 1 90 1
Meier Hakoah AC 1 1 90 1
Moorhouse New York Americans 1 1 90 1
Curtis New York Americans 1 1 90 1
Slone Newark Americans 1