- 4/8/1923 +
April 8, 1923 ASL1 1922-1923 Bethlehem Steel 3 - 3 Brooklyn Wanderers Hawthorne Field Creighton 3
April 8, 1923 ASL1 1922-1923 Fall River Marksmen 0 - 2 Paterson FC Clifton Olympic Park 1
April 8, 1923 ASL1 1922-1923 Harrison FC 0 - 1 J & P Coats Harrison 1
April 8, 1923 ASL1 1922-1923 New York Field Club 6 - 1 Philadelphia Field Club New York Oval R. McMahon 3000 2
April 8, 1923 ASL1 1922-1923 Fall River 0 - 2 Paterson FC Olympic Park Stadium J. Walders 2000 1
GP W T L gf ga gf/ga
Bethlehem Steel ASL1 1922-1923 21 14 5 2 46 20 2.30
Pawtucket Rangers ASL1 1922-1923 19 14 2 3 43 21 2.05
Fall River Marksmen ASL1 1922-1923 22 11 3 8 40 31 1.29
New York Field Club ASL1 1922-1923 15 8 3 4 41 22 1.86
Paterson FC ASL1 1922-1923 15 8 3 4 31 18 1.72
Paterson FC ASL1 1922-1923 14 7 3 4 29 18 1.61
Brooklyn Wanderers ASL1 1922-1923 19 3 3 13 20 45 0.44
Erie A.A. ASL1 1922-1923 17 3 1 13 20 40 0.50
Philadelphia Field Club ASL1 1922-1923 23 3 2 18 24 68 0.35
Fall River ASL1 1922-1923 3 2 0 1 3 3 1.00
gp gs min g
Quinn Fall River 1 1 90 0
Kershaw Fall River 1 1 90 0
Brittan Fall River 1 1 90 0
Reid Fall River 1 1 90 0
Wortex Fall River 1 1 90 0
Lorimer Fall River 1 1 90 0
Orr Fall River 1 1 90 0
Stone Fall River 1 1 90 0
Collier Fall River 1 1 90 0
Kemp Fall River 1 1 90 0
Higgins Fall River 1 1 90 0
Irvine Paterson FC 1 1 90 0
McGuire Paterson FC 1 1 90 0
Carney Paterson FC 1 1 90 0
Herd Paterson FC 1 1 90 0
Fryer Paterson FC 1 1 90 0
Kirkpatrick Paterson FC 1 1 90 0
Whitehead Paterson FC 1 1 90 0
Reynolds Paterson FC 1 1 90 0
Renzulli Paterson FC 1 1 90 0
Morton Philadelphia Field Club 1 1 90 0
Brown Philadelphia Field Club 1 1 90 0
Ruiz Philadelphia Field Club 1 1 90 0
Andrews Philadelphia Field Club 1 1 90 0
Rodgers Philadelphia Field Club 1 1 90 0
Prachet Philadelphia Field Club 1 1 90 0
Rundle Philadelphia Field Club 1 1 90 0
Fullerton Philadelphia Field Club 1 1 90 0
Rooney Philadelphia Field Club 1 1 90 0
Ness Philadelphia Field Club 1 1 90 0
B. McGhee New York Field Club 1 1 90 0
Coleman New York Field Club 1 1 90 0
Meyerdierks New York Field Club 1 1 90 0
C. Kelly New York Field Club 1 1 90 0
T. Stark New York Field Club 1 1 90 0
Berryman New York Field Club 1 1 90 0
Reid New York Field Club 1 1 90 0
Geudert New York Field Club 1 1 90 0
Goldie Bethlehem Steel 1 1 90 0
Faulds Bethlehem Steel 1 1 90 0
Granger Bethlehem Steel 1 1 90 0
Campbell Bethlehem Steel 1 1 90 0
Terris Bethlehem Steel 1 1 90 0
Carnihan Bethlehem Steel 1 1 90 0
McFarlane Bethlehem Steel 1 1 90 0
Ferguson Bethlehem Steel 1 1 90 0
Young Bethlehem Steel 1 1 90 0
Highfield Bethlehem Steel 1 1 90 0
Barr Brooklyn Wanderers 1 1 90 0
Lawrence Brooklyn Wanderers 1 1 90 0
Mennie Brooklyn Wanderers 1 1 90 0
Waite Brooklyn Wanderers 1 1 90 0
Bishop Brooklyn Wanderers 1 1 90 0
Haldane Brooklyn Wanderers 1 1 90 0
Hunt Brooklyn Wanderers 1 1 90 0
Robertson Brooklyn Wanderers 1 1 90 0
Surgeror Brooklyn Wanderers 1 1 90 0
J. McGhee Philadelphia Field Club 1 1 90 1
Philp New York Field Club 1 1 90 1
Easton Bethlehem Steel 1 1 90 3
McKenna Paterson FC 1 1 90 2
Duggan Paterson FC 1 1 90 2
H. Kelly New York Field Club 1 1 90 2
A. Stark New York Field Club 1 1 90 2
Bleich Brooklyn Wanderers 1 1 90 4
Taylor Brooklyn Wanderers 1 1 90 2
Bart McGhee New York Field Club 3
McGhee Philadelphia Field Club 1
McGhee New York Field Club 3
Phlip New York Field Club 1
Morley Pawtucket Rangers 1
J. Easton Bethlehem Steel 1