- 12/3/1922 +
Dec. 3, 1922 ASL1 1922-1923 Brooklyn Wanderers 0 - 2 Harrison FC Harrison 2
Dec. 3, 1922 ASL1 1922-1923 Fall River Marksmen 2 - 0 Philadelphia Field Club Mark's Stadium 1
Dec. 3, 1922 ASL1 1922-1923 New York Field Club 3 - 0 Paterson FC New York Oval James Walder 3000 2
Dec. 3, 1922 ASL1 1922-1923 Fall River v Philadelphia Field Club New Bedford 1
GP W T L gf ga gf/ga
Fall River Marksmen ASL1 1922-1923 8 5 1 2 13 8 1.63
New York Field Club ASL1 1922-1923 7 4 2 1 17 6 2.83
Paterson FC ASL1 1922-1923 8 3 2 3 13 11 1.18
Philadelphia Field Club ASL1 1922-1923 12 3 2 7 14 29 0.48
Philadelphia Field Club ASL1 1922-1923 12 3 2 7 14 29 0.48
Brooklyn Wanderers ASL1 1922-1923 5 1 1 3 4 8 0.50
Erie A.A. ASL1 1922-1923 10 1 1 8 10 22 0.45
Fall River ASL1 1922-1923 1 1 0 0 2 1 2.00
gp gs min g
Sweeney Paterson FC 1 1 90 0
McKenna Paterson FC 1 1 90 0
Heminsley Paterson FC 1 1 90 0
McGuire Paterson FC 1 1 90 0
Duggan Paterson FC 1 1 90 0
Herd Paterson FC 1 1 90 0
Scott Paterson FC 1 1 90 0
Murray Paterson FC 1 1 90 0
Whitehead Paterson FC 1 1 90 0
Reynolds Paterson FC 1 1 90 0
Renzulli Paterson FC 1 1 90 0
Hardy New York Field Club 1 1 90 0
McKelvey New York Field Club 1 1 90 0
Meyerdierks New York Field Club 1 1 90 0
Philip New York Field Club 1 1 90 0
Tommy Stark New York Field Club 1 1 90 0
Burnett New York Field Club 1 1 90 0
Kelly New York Field Club 1 1 90 0
Geudert New York Field Club 1 1 90 0
Archie Stark New York Field Club 1 1 90 1
Mitchell New York Field Club 1 1 90 2
McGhee New York Field Club 1 1 90 2
A. Stark New York Field Club 1
Brown Erie A.A. 1
Rhody Erie A.A. 1
Brittan Fall River Marksmen 1
Lorimer Fall River Marksmen 1