- 12/2/1922 +
Dec. 2, 1922 ASL1 1922-1923 Bethlehem Steel 3 - 0 Harrison FC Bethlehem John Walders 3
Dec. 2, 1922 ASL1 1922-1923 J & P Coats 3 - 1 Philadelphia Field Club Pawtucket 1
GP W T L gf ga gf/ga
Bethlehem Steel ASL1 1922-1923 6 5 0 1 11 3 3.67
Pawtucket Rangers ASL1 1922-1923 7 4 1 2 11 7 1.57
Philadelphia Field Club ASL1 1922-1923 11 3 2 6 14 27 0.52
Erie A.A. ASL1 1922-1923 9 0 1 8 8 22 0.36
gp gs min g
Goldie Bethlehem Steel 1 1 90 0
Campbell Bethlehem Steel 1 1 90 0
Terris Bethlehem Steel 1 1 90 0
Raeside Bethlehem Steel 1 1 90 0
Rattray Bethlehem Steel 1 1 90 0
Ferguson Bethlehem Steel 1 1 90 0
Young Bethlehem Steel 1 1 90 0
Kerr Bethlehem Steel 1 1 90 0
Brown Erie A.A. 1 1 90 0
Ingram Erie A.A. 1 1 90 0
Hartnett Erie A.A. 1 1 90 0
McCartin Erie A.A. 1 1 90 0
Scott Erie A.A. 1 1 90 0
Ford Erie A.A. 1 1 90 0
J. Campbell Erie A.A. 1 1 90 0
Rhody Erie A.A. 1 1 90 0
Post Erie A.A. 1 1 90 0
Fletcher Erie A.A. 1 1 90 0
Douglas Erie A.A. 1 1 90 0
Fauld Bethlehem Steel 1 1 90 2
McFarlane Bethlehem Steel 1 1 90 2
McGhee Philadelphia Field Club 1
Fleming Pawtucket Rangers 1
Shepherd Pawtucket Rangers 1
Neilson Pawtucket Rangers 1
Faulds Bethlehem Steel 2