1919-1920
United States
level 1
golden boot Harris
52 games
3.9 goals / game
8000.0 avg. attendance
complete stats
player team gp gs min g a
Forrest Bethlehem Steel 5 5 450 1
Murray Bethlehem Steel 5 5 450 0
Harris Bethlehem Steel 5 5 450 8
Jock Ferguson Bethlehem Steel 5 5 450 0
Duncan Bethlehem Steel 5 5 450 0
McKelvey Bethlehem Steel 4 4 360 3
Fleming Bethlehem Steel 4 4 360 2
Fred Pepper Bethlehem Steel 3 3 270 2
Garside Robins Dry Dock 3 3 270 0 1
Miller Robins Dry Dock 3 3 270 0 1
Brownlee Robins Dry Dock 3 3 270 0
Pete Renzulli Robins Dry Dock 3 3 270 0
Robertson Robins Dry Dock 3 3 270 0
Campbell Bethlehem Steel 3 3 270 2
Ratican Robins Dry Dock 3 3 270 3
Fletcher Bethlehem Steel 3 3 270 0
Lance Robins Dry Dock 3 3 270 0
Kelly New York Field Club 2 2 180 1
Neilson Erie A.A. 2 2 180 1
Hunziker New York Field Club 2 2 180 1
O'Halloran New York Field Club 2 2 180 0 1
Clarke Robins Dry Dock 2 2 180 1
Petrie New York Field Club 2 2 180 1
Rube Potee Ben Millers 2 2 180 2
McGuire Robins Dry Dock 2 2 180 1

all games

date season round team score team venue referee att. sources
May 8, 1920 1919-1920 f Ben Millers 2 - 1 Fore River Rovers Handlan's Park 12000 1
April 25, 1920 1919-1920 sf Ben Millers 4 - 2 Detroit Packard Federal League Park 5000 1
April 23, 1920 1919-1920 qf Detroit Packard 5 - 1 Rochester City Moose 1
April 10, 1920 1919-1920 sf Fore River Rovers 2 - 0 Robins Dry Dock Quincy, MA Scofield 10000 2
April 5, 1920 1919-1920 qf Ben Millers 2 - 1 Chicago Olympia 1
April 5, 1920 1919-1920 qf Fore River Rovers 3 - 0 New York Field Club 1
April 4, 1920 1919-1920 qf Bethlehem Steel 0 - 1 Robins Dry Dock Todd Field Tom Cunningham 5000 2
March 31, 1920 1919-1920 3 Chicago Olympia 3 - 1 Palmer Park 1
March 29, 1920 1919-1920 3 Caledonian 8 - 0 Pontiac City FC 1
March 28, 1920 1919-1920 4 Chicago Bricklayers 1 - 2 Chicago Olympia 1
March 28, 1920 1919-1920 4 New York Field Club 2 - 1 Newburgh Shipyards 1
March 27, 1920 1919-1920 4 Fore River Rovers 3 - 0 United Shoe 1
March 22, 1920 1919-1920 4 Fall River Rovers 0 - 4 Robins Dry Dock Todd Field J. Walder 2
March 20, 1920 1919-1920 4 Bethlehem Steel 10 - 0 Philadelphia Wanderers Steel Field Dave Scott 2
March 20, 1920 1919-1920 3 Chicago Olympia 3 - 3 Palmer Park 1
Feb. 10, 1920 1919-1920 4 Ben Millers 3 - 2 McKeesport FC 1
Feb. 6, 1920 1919-1920 4 Akron Goodyear 1 - 2 Rochester City Moose 1
Jan. 8, 1920 1919-1920 3 Akron Goodyear 3 - 1 Cleveland Bricklayers 1
Jan. 8, 1920 1919-1920 3 McKeesport FC 2 - 1 Pittsburgh Terminal 1
Jan. 5, 1920 1919-1920 3 Detroit Packard 2 - 1 Rising Star 1
Jan. 5, 1920 1919-1920 3 Bridgeport City 0 - 4 Philadelphia Wanderers 1
Jan. 4, 1920 1919-1920 3 Erie A.A. 1 - 2 New York Field Club Olympic Field J.C. Schofield 2
Jan. 4, 1920 1919-1920 3 Ben Millers 2 - 1 Scullin Steel 1
Jan. 1, 1920 1919-1920 3 New Haven 1 - 3 United Shoe 1
Jan. 1, 1920 1919-1920 3 Babcock & Wilcox 0 - 1 Newburgh Shipyards 1