Neco Brett
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Portland Timbers | MLS | 2016 | 1 | 0 | 1 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Portland Timbers | 1 | 0 | 1 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| MLS | 1 | 0 | 1 | 0 | 0 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLS | May 22, 2016 | Portland Timbers | 4 - 2 | Vancouver Whitecaps | 0 | 0 | Providence Park |
games: 1
goals: 0
height: 68cm
weight: 165kg
birthdate: March 22, 1992
age: 34.4
birthplace: Kingston, Jamaica