Eric Ayuk
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Philadelphia Union | MLS | 2016 | 1 | 1 | 90 | 0 | 0 | 2 |
| Philadelphia Union | MLS | 2015 | 28 | 14 | 1320 | 2 | 2 | 15 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Philadelphia Union | 29 | 15 | 1410 | 2 | 2 | 17 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| MLS | 29 | 15 | 1410 | 2 | 2 | 17 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLS | Oct. 23, 2016 | Philadelphia Union | 2 - 0 | New York Red Bulls | 0 | 90 | Talen Energy Stadium |