Carl Haworth
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| New York Red Bulls Reserves | MLSr | 2012 | 1 | 1 | 90 | 0 |
| Montreal Impact Reserves | MLSr | 2012 | 2 | 1 | 135 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Montreal Impact Reserves | 2 | 1 | 135 | 0 | ||
| New York Red Bulls Reserves | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| MLSr | 3 | 2 | 225 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLSr | Aug. 21, 2012 | New York Red Bulls Reserves | 1 - 0 | Montreal Impact Reserves | 0 | 90 | Saputo Stadium | ||
| MLSr | June 2, 2012 | Montreal Impact Reserves | 2 - 2 | Toronto FC Reserves | 0 | 45 | Complexe Sportif Claude-Robil… | ||
| MLSr | April 11, 2012 | Montreal Impact Reserves | 1 - 0 | Toronto FC Reserves | 0 | 90 | BMO Field |
games: 3
goals: 0
first game: April 11, 2012
last game: Aug. 21, 2012