Australia
AFC
| level | type | seasons | began | last | |
|---|---|---|---|---|---|
| Hyundai A-League | 1 | League | 0 | ||
| W-League (Australia) | 1 | League | 0 |
| Adelaide Oval | 20000 | ||
| Breakers Stadium | 11000 | ||
| Campbelltown Stadium | 20000 | ||
| Canberra Stadium | 25011 | ||
| Central Coast Stadium | 20059 | ||
| Docklands Stadium | March 9, 2000 | 56347 | |
| Football Park | 51240 | ||
| Hindmarsh Stadium | 17000 | ||
| Jubilee Oval | 22000 | ||
| LaTrobe City Stadium | 12000 | ||
| Melbourne Rectangular Stadium | May 7, 2010 | 30050 | 268000000.00 |
| Newcastle International Sports Centre | April 10, 1970 | 33000 | |
| North Harbour Stadium | March 8, 1997 | 25000 | 41000000.00 |
| Olympic Park Stadium | 18500 | ||
| Parramatta Stadium | 21500 | ||
| Perth Oval | 20500 | ||
| Queensland Sport and Athletics Centre | 49000 | ||
| Robina Stadium | 27400 | 160000000.00 | |
| Subiaco Oval | 43500 | ||
| Suncorp Stadium | 52500 | ||
| Sydney Cricket Ground | 36000 | ||
| Sydney Football Stadium | 45500 | ||
| Sydney Sports Ground | 35000 | ||
| Willows Sports Complex | 26500 | ||
| York Park | 21000 |
- Adelaide, Australia
- Albany, Australia
- Brisbane, Australia
- Campbelltown, Australia
- Canberra, Australia
- Carlton, Australia
- Gold Coast, Australia
- Gosford, Australia
- Kirwan, Australia
- Launceton, Australia
- Melbourne, Australia
- Milton, Australia
- Morwell, Australia
- Newcastle, Australia
- Newcastle, New South Wales, Australia
- Parramatta, Australia
- Perth, Australia
- Robina, Australia
- Subiaco, Australia
- Sydney, Australia
- Townsville, Australia
- Western Sydney, Australia
- Wollongong, Australia
| name | birthplace | birthdate | gp | g |
|---|---|---|---|---|
| Danny Allsopp | Melbourne, Australia | Aug. 10, 1978 | 23 | 5 |
| Tim Cahill | Sydney, Australia | Dec. 6, 1979 | 62 | 16 |
| Yahaya Musa | Canberra, Australia | Dec. 20, 1986 | ||
| Andy Rose | Melbourne, Australia | Feb. 13, 1990 | 82 | 5 |