| Baltimore Comets | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Anderson | 0 | 0 | 0 | 90 | Davie Kemp | 0 | 0 | 0 | 90 | ||
| Ken Hill | 0 | 0 | 0 | 90 | Dieter Zajdel | 0 | 0 | 0 | 90 | ||
| Zlatko Tripkovic | 0 | 0 | 0 | 90 | Laurie Calloway | 0 | 0 | 0 | 90 | ||
| Geoff Butler | 0 | 0 | 0 | 90 | Paul Child | 0 | 0 | 0 | 90 | ||
| Victor Gamaldo | 0 | 0 | 0 | 90 | Archie Roboostoff | 0 | 0 | 0 | 90 | ||
| Winston Earle | 0 | 0 | 0 | 90 | Mani Hernández | 0 | 0 | 0 | 90 | ||
| Lincoln Phillips | 0 | 0 | 0 | 90 | Art Welch | 0 | 0 | 0 | 90 | ||
| Peter Silvester | 2 | 0 | 0 | 90 | Gonzalo Perez | 0 | 0 | 0 | 90 | ||
| Keith Aqui | 1 | 0 | 0 | 90 | Buzz Demling | 0 | 0 | 0 | 90 | ||
| Frank Large | 2 | 0 | 0 | 90 | Mirko Stojanovic | 0 | 0 | 0 | 90 | ||
| Alvin Henderson | 1 | 0 | 0 | 90 | Boris Bandov | 1 | 0 | 0 | 90 | ||
| John Gribben | 0 | Mark Demling | 0 | ||||||||
| Dennis Wit | 0 | Mihalj Meszaros | 1 |
sources
scoreboard
| NASL | 1974 | Miami Toros | 4 - 1 | Washington Diplomats | Miami Orange Bowl | 1 |