| Nevada Wonders | min | Yakima Reds |
|---|---|---|
| 10 | ||
| 20 | ||
| 44 | ||
| 55 | ||
| 70 |
| Nevada Wonders | g | a | on | off | min | Yakima Reds | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Sharp | 0 | — | 0 | 90 | 90 | Jacob Rhoads | 0 | — | 0 | 45 | 45 |
| Lance Pimentel | 0 | — | 0 | 80 | 80 | Jorge López | 0 | — | 0 | 90 | 90 |
| Robert Smith | 0 | — | 0 | 90 | 90 | Hans Esterhuizen | 0 | — | 0 | 45 | 45 |
| David Martin | 0 | — | 0 | 81 | 81 | Mark Cox | 0 | — | 0 | 90 | 90 |
| Wayne Maden | 0 | — | 0 | 70 | 70 | Douglas Tyler Suhm | 0 | — | 0 | 63 | 63 |
| Andrew Almquist | 0 | — | 0 | 90 | 90 | Brad Suhm | 0 | — | 0 | 90 | 90 |
| Milton Turner | 0 | — | 0 | 90 | 90 | Santa Maria Rivera-Valdovinos | 0 | — | 0 | 58 | 58 |
| Audren Cashman | 0 | — | 0 | 90 | 90 | Aaron Nonnemacher | 0 | 1 | 0 | 90 | 90 |
| Ben Callon | 0 | — | 0 | 90 | 90 | Jason Cascio | 1 | — | 0 | 67 | 67 |
| Samuel Brown | 0 | — | 0 | 90 | 90 | Jake Sagare | 1 | 1 | 0 | 45 | 45 |
| Jordan Keyes | 1 | — | 0 | 90 | 90 | Jared Auckland | 1 | — | 0 | 90 | 90 |
| Ray King | 0 | — | 70 | 90 | 20 | Robert McCurdy | 0 | — | 45 | 90 | 45 |
| Juan Loera-Villalvazo | 0 | — | 80 | 90 | 10 | Alonso Rojas | 0 | — | 45 | 90 | 45 |
| Bryan Neal | 0 | 1 | 45 | 90 | 45 | ||||||
| Anthony Sardon | 1 | — | 58 | 90 | 32 | ||||||
| Jordan Troutt | 0 | — | 63 | 90 | 27 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 8, 2005 | PDL | 2005 | Nevada Wonders | 2 - 1 | Yakima Reds | Carson City, NV | 1 |
| May 20, 2005 | PDL | 2005 | Nevada Wonders | 1 - 4 | Yakima Reds | Yakima, WA | 1 |