| Fall River FC | g | a | on | off | min | New York Yankees | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hogg | 0 | 0 | 90 | 90 | Gonsalves | 0 | 0 | 90 | 90 | ||
| Oswald | 0 | 0 | 90 | 90 | McNab | 0 | 0 | 90 | 0 | ||
| Patterson | 0 | 0 | 90 | 90 | Nelson | 0 | 0 | 90 | 90 | ||
| O'Hare | 0 | 0 | 90 | 0 | White | 0 | 0 | 90 | 90 | ||
| Towers | 0 | 0 | 0 | 90 | Horner | 0 | 0 | 90 | 90 | ||
| Auld | 0 | 0 | 90 | 90 | Caldwell | 0 | 0 | 90 | 90 | ||
| Watson | 0 | 0 | 90 | 90 | McPherson | 0 | 0 | 90 | 90 | ||
| Dick | 0 | 0 | 90 | 90 | Moorhouse | 0 | 0 | 90 | 90 | ||
| Gibson | 0 | 0 | 90 | 90 | McGill | 0 | 0 | 90 | 90 | ||
| Campbell | 0 | 0 | 90 | 90 | Reder | 0 | 0 | 90 | 90 | ||
| Kennaway | 0 | 0 | 90 | 90 | Burness | 1 | 0 | 90 | 90 | ||
| Phillips | 1 | 0 | 90 | 90 | Patenaude | 3 | 0 | 0 | 90 |
sources
series
scoreboard
| ASL1 | 1931 Spring | Boston Bears | 1 - 3 | Pawtucket Rangers | Boston | 2 |