Gold Cup - 2013

Costa Rica min United States
82
Costa Rica g a on off min United States g a on off min
Jairo Arrieta 0 0 77 77 Chris Wondolowski 0 0 77 77
Rodney Wallace 0 0 71 71 José Francisco Torres 0 0 77 77
Roy Miller 0 0 68 68 Alejandro Bedoya 0 0 80 80
Celso Borges 0 0 90 90 Mikkel Diskerud 0 0 90 90
Yeltsin Tejeda 0 0 90 90 Stuart Holden 0 0 90 90
Kenny Cunningham 0 0 90 90 DaMarcus Beasley 0 0 90 90
Junior Díaz 0 0 90 90 Michael Orozco Fiscal 0 0 90 90
Michael Umaña 0 0 90 90 Clarence Goodson 0 0 90 90
Giancarlo González 0 0 90 90 Michael Parkhurst 0 0 90 90
Carlos Johnson 0 0 90 90 Sean Johnson 0 0 90 90
Patrick Pemberton 0 0 90 90 Landon Donovan 0 1 0 90 90
Christopher Meneses 0 68 90 22 Herculez Gómez 0 77 90 13
Osvaldo Rodriguez 0 71 90 19 Brek Shea 1 77 90 13
Álvaro Saborío 0 77 90 13 Joe Corona 0 80 90 10

sources

scoreboard

competition season team score team venue sources
MLSr 2013 Real Salt Lake Reserves 3 - 2 Vancouver Whitecaps Reserves America First Field 2