| Fall River Marksmen | g | a | on | off | min | New Bedford Whalers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Best | 0 | 0 | 90 | 90 | |||||||
| Paterson | 0 | 0 | 90 | 90 | |||||||
| Stevens | 0 | 0 | 90 | 90 | |||||||
| Ballantyne | 0 | 0 | 90 | 90 | |||||||
| Chedgzoy | 0 | 0 | 90 | 90 | |||||||
| Stewart | 0 | 0 | 90 | 90 | |||||||
| Montgomerie | 0 | 0 | 90 | 90 | |||||||
| Maxwell | 0 | 0 | 90 | 90 | |||||||
| Lorimer | 0 | 0 | 90 | 90 | |||||||
| McMillan | 0 | 0 | 90 | 90 | |||||||
| Steele | 0 | 0 | 90 | 90 |
sources
series
scoreboard
| ASL1 | 1928-1929 | Fall River | 2 - 0 | New Bedford Whalers | Battery Park | 1 |