Donald Toia
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| Chivas USA Reserves | MLSr | 2014 | 1 | 1 | 90 | 0 | |
| Chivas USA Reserves | MLSr | 2013 | 1 | 1 | 58 | 0 | 1 |
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| Chivas USA Reserves | 2 | 2 | 148 | 0 | 1 |
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| MLSr | 2 | 2 | 148 | 0 | 1 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLSr | March 23, 2014 | Chivas USA Reserves | 0 - 2 | FC Dallas Reserves | 0 | 90 | Advocare Field 1 | ||
| MLSr | Oct. 15, 2013 | Chivas USA Reserves | 3 - 2 | San Jose Earthquakes Reserves | 0 | 1 | 58 | Nutrilite Training Facility |