David Rodriguez
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| FC Dallas Reserves | MLSr | 2011 | 2 | 2 | 180 | 0 |
| Philadelphia Union Reserves | MLSr | 2011 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| FC Dallas Reserves | 2 | 2 | 180 | 0 | ||
| Philadelphia Union Reserves | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| MLSr | 3 | 3 | 270 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLSr | Sept. 25, 2011 | FC Dallas Reserves | 2 - 0 | Houston Dynamo Reserves | 0 | 90 | Toyota Stadium (Frisco) | ||
| MLSr | Sept. 20, 2011 | FC Dallas Reserves | 3 - 2 | Chicago Fire Reserves | 0 | 90 | Toyota Stadium (Frisco) | ||
| MLSr | May 29, 2011 | Philadelphia Union Reserves | 0 - 0 | Toronto FC Reserves | 0 | 90 | Cherry Beach |