Johannesburg, South Africa

name opened capacity cost games attendance
Soccer City 94736 440000000.00 0
Ellis Park Stadium 55686 0
name bdate gp goals
Andrew Parkinson May 5, 1959 119 32
Davide Somma March 26, 1985 5 0
Des Backos Nov. 13, 1950 20 3
Julius Sono June 26, 1959 11 1
Kaizer Motaung Oct. 10, 1944 98 43
Luca Bellisomo Oct. 25, 1986
Martin Cohen Feb. 3, 1952 44 0
Mike Connell Nov. 1, 1956 252 8
Stuart Lilley April 22, 1952 27 1
Webster Lichaba Oct. 8, 1954 93 4
Zaccaria Lamola March 19, 1950 7 0
Wits University FC