- 9/1/1941 +
Sept. 1, 1941 F 1941 New York Americans 3 - 2 Puentes Grandes Starlight Park 3000 2
gp gs min g a
Herman New York Americans 1 1 90 0
Brown New York Americans 1 1 90 0
Strautin New York Americans 1 1 90 0
Sinner New York Americans 1 1 90 0
Currie New York Americans 1 1 90 0
Greenbaum New York Americans 1 1 90 0
Brady New York Americans 1 1 90 0
Sternberg New York Americans 1 1 90 0
Lawrence New York Americans 1 1 90 0
Chesney New York Americans 1 1 90 0
Quiriello Puentes Grandes 1 1 90 0
Tunas Puentes Grandes 1 1 90 0
Diez Puentes Grandes 1 1 90 0
Gil Puentes Grandes 1 1 90 0
M. Minsal Puentes Grandes 1 1 90 0
J. Minsal Puentes Grandes 1 1 90 0
L. Minsal Puentes Grandes 1 1 90 0
Fonseca Puentes Grandes 1 1 90 0
Mammanna Puentes Grandes 1 0 0
Morales Puentes Grandes 1 1 90 0
Gascon Puentes Grandes 1 1 90 0
Ralston New York Americans 1 1 90 0 1
Fernández Puentes Grandes 1 1 90 0 1
Blanco Puentes Grandes 1 0 0 1
ck New York Americans 0 1
Sol Eisner New York Americans 1 1
Eddie Brown New York Americans 2
Juan Tuñas Puentes Grandes 2