Scott Morrison
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Arizona United | MLSr | 2014 | 1 | 1 | 90 | 0 |
| Phoenix FC | MLSr | 2013 | 2 | 2 | 180 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Phoenix FC | 2 | 2 | 180 | 0 | ||
| Arizona United | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| MLSr | 3 | 3 | 270 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLSr | Aug. 25, 2014 | Arizona United | 1 - 5 | Seattle Sounders Reserves | 0 | 90 | Starfire Sports Complex | ||
| MLSr | June 15, 2013 | Phoenix FC | 0 - 0 | Real Salt Lake Reserves | 0 | 90 | Sun Devil Soccer Stadium | ||
| MLSr | April 22, 2013 | Phoenix FC | 0 - 0 | Real Salt Lake Reserves | 0 | 90 | Rio Tinto Stadium |