Nick Paterson
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| New York Red Bulls Reserves | MLSr | 2012 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| New York Red Bulls Reserves | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| MLSr | 1 | 1 | 90 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLSr | Sept. 22, 2012 | New York Red Bulls Reserves | 0 - 2 | New England Revolution Reserves | 0 | 90 | Gillette Stadium |